This site displays calculated ratings for professional League of Legends teams. Only teams from the four major regions are included in the below charts, however all games are accounted for when calculating the ratings. Due to the nature of the rating system, the ratings may be very inaccurate at the start of each season, and generally become more accurate as more games are played.
View the source on GitHub.
This chart displays the calculated ratings for the top teams. The top 12 teams are on this chart, the remainder can be found in the table below.
This chart displays the calculated rating progression for select teams. These teams are chosen by a combination of their performance, personal preference, and which way the wind happened to be blowing when they were picked.
Rank | Team | League | Rating | +/- |
---|---|---|---|---|
1 | Gen.G | LCK | 2649.4 | |
2 | Anyone's Legend | LPL | 2523.7 | |
3 | Bilibili Gaming | LPL | 2498.0 | |
4 | Hanwha Life Esports | LCK | 2491.2 | |
5 | T1 | LCK | 2481.7 | |
6 | CTBC Flying Oyster | PCS | 2467.5 | |
7 | FlyQuest | LCS | 2443.0 | |
8 | KT Rolster | LCK | 2403.8 | |
9 | Invictus Gaming | LPL | 2397.6 | |
10 | Top Esports | LPL | 2391.7 | |
11 | Cloud9 | LCS | 2382.4 | |
12 | JD Gaming | LPL | 2380.8 | |
13 | PSG Talon | PCS | 2353.7 | |
14 | GAM Esports | VCS | 2349.9 | |
15 | Team WE | LPL | 2314.5 | |
16 | Weibo Gaming | LPL | 2309.0 | |
17 | Deep Cross Gaming | PCS | 2306.2 | +78.9 |
18 | Nongshim RedForce | LCK | 2301.3 | |
19 | Karmine Corp | LEC | 2299.3 | |
20 | Dplus KIA | LCK | 2295.3 | |
21 | G2 Esports | LEC | 2263.4 | |
22 | Kwangdong Freecs | LCK | 2261.0 | |
23 | MAD Lions KOI | LEC | 2248.1 | |
24 | FunPlus Phoenix | LPL | 2241.3 | |
25 | Fnatic | LEC | 2223.3 | |
26 | Ninjas in Pyjamas.CN | LPL | 2218.8 | |
27 | Frank Esports | PCS | 2198.0 | −75.0 |
28 | OKSavingsBank BRION | LCK | 2195.0 | |
29 | DRX | LCK | 2191.0 | |
30 | ThunderTalk Gaming | LPL | 2185.9 | |
31 | BNK FEARX | LCK | 2157.8 | |
32 | West Point Esports Philippines | PCS | 2154.4 | −70.7 |
33 | Team Liquid | LCS | 2148.0 | |
34 | FURIA | CBLOL | 2126.4 | |
35 | GIANTX | LEC | 2119.8 | |
36 | LNG Esports | LPL | 2114.4 | |
37 | LGD Gaming | LPL | 2111.8 | |
38 | Shopify Rebellion | LCS | 2107.5 | |
39 | EDward Gaming | LPL | 2105.9 | |
40 | Rare Atom | LPL | 2098.8 | |
41 | paiN Gaming | CBLOL | 2094.3 | |
42 | Movistar R7 | LLA | 2091.7 | |
43 | 100 Thieves | LCS | 2069.6 | |
44 | Team Heretics | LEC | 2068.8 | |
45 | Isurus | LLA | 2056.7 | |
46 | Team Vitality | LEC | 2055.9 | |
47 | Ultra Prime | LPL | 2026.3 | |
48 | Team BDS | LEC | 2025.7 | |
49 | Vikings Esports | VCS | 2023.6 | |
50 | Fukuoka SoftBank HAWKS gaming | LJL | 2018.2 | |
51 | J Team | PCS | 2010.7 | |
52 | INFINITY | LLA | 2009.9 | |
53 | Oh My God | LPL | 1974.3 | |
54 | Vivo Keyd Stars | CBLOL | 1971.8 | |
55 | Royal Never Give Up | LPL | 1968.8 | |
56 | LOUD | CBLOL | 1949.2 | |
57 | Team Secret | VCS | 1937.2 | |
58 | NRG | LCS | 1930.5 | |
59 | Dignitas | LCS | 1927.3 | |
60 | Estral Esports | LLA | 1912.3 | |
61 | RED Canids | CBLOL | 1901.4 | |
62 | DetonatioN FocusMe | LJL | 1892.3 | |
63 | SK Gaming | LEC | 1873.7 | |
64 | Team Whales | VCS | 1870.8 | |
65 | Rogue | LEC | 1870.1 | |
66 | KaBuM! Esports | CBLOL | 1866.3 | |
67 | Burning Core Toyama | LJL | 1864.3 | −32.4 |
68 | MGN Blue Esports | VCS | 1838.3 | |
69 | Immortals | LCS | 1817.4 | |
70 | Leviatan | LLA | 1815.0 | |
71 | Fluxo | CBLOL | 1811.2 | |
72 | INTZ | CBLOL | 1805.4 | |
73 | Team Flash.Vietnam | VCS | 1768.3 | −69.3 |
74 | Los Grandes | CBLOL | 1763.3 | |
75 | HELL PIGS | PCS | 1736.2 | |
76 | CERBERUS Esports | VCS | 1735.0 | |
77 | Liberty | CBLOL | 1707.0 | |
78 | Sengoku Gaming | LJL | 1618.9 | |
79 | AXIZ CREST | LJL | 1499.0 | |
80 | Six Karma | LLA | 1477.6 | |
81 | V3 Esports | LJL | 1282.3 |
The ratings are calculated using the Glicko-2 rating system.
However, there are some things of note:
More technical things to note:
Thanks to Leaguepedia for maintaining and providing the data utilized in these calculations, and to Mark Glickman for devising the Glicko-2 rating system.