This site displays calculated ratings for professional League of Legends teams. Only teams from the four major regions are included in the below charts, however all games are accounted for when calculating the ratings. Due to the nature of the rating system, the ratings may be very inaccurate at the start of each season, and generally become more accurate as more games are played.
View the source on GitHub.
This chart displays the calculated ratings for the top teams. The top 12 teams are on this chart, the remainder can be found in the table below.
This chart displays the calculated rating progression for select teams. These teams are chosen by a combination of their performance, personal preference, and which way the wind happened to be blowing when they were picked.
Rank | Team | League | Rating | +/- |
---|---|---|---|---|
1 | Gen.G | LCK | 2662.8 | +28.2 |
2 | T1 | LCK | 2610.3 | −16.0 |
3 | Hanwha Life Esports | LCK | 2517.7 | +26.7 |
4 | Bilibili Gaming | LPL | 2498.5 | +7.5 |
5 | Anyone's Legend | LPL | 2481.1 | −38.9 |
6 | Invictus Gaming | LPL | 2475.4 | +39.8 |
7 | Top Esports | LPL | 2472.1 | +24.8 |
8 | FlyQuest | LCS | 2442.0 | +3.0 |
9 | CTBC Flying Oyster | PCS | 2439.0 | |
10 | Cloud9 | LCS | 2368.0 | +10.0 |
11 | KT Rolster | LCK | 2329.7 | −22.1 |
12 | Karmine Corp | LEC | 2328.1 | +1.4 |
13 | G2 Esports | LEC | 2314.9 | +6.6 |
14 | JD Gaming | LPL | 2314.3 | −40.6 |
15 | Weibo Gaming | LPL | 2304.2 | −9.5 |
16 | Team WE | LPL | 2299.9 | +34.8 |
17 | EDward Gaming | LPL | 2293.3 | +26.7 |
18 | Dplus KIA | LCK | 2275.8 | −6.2 |
19 | Fnatic | LEC | 2273.8 | +40.1 |
20 | BNK FEARX | LCK | 2261.7 | +58.8 |
21 | Kwangdong Freecs | LCK | 2261.0 | |
22 | MAD Lions KOI | LEC | 2248.1 | |
23 | GAM Esports | VCS | 2242.4 | +9.2 |
24 | FunPlus Phoenix | LPL | 2231.6 | −16.1 |
25 | Ninjas in Pyjamas.CN | LPL | 2211.2 | +36.6 |
26 | Nongshim RedForce | LCK | 2204.0 | −16.4 |
27 | GIANTX | LEC | 2200.2 | +28.7 |
28 | Team Vitality | LEC | 2196.3 | −22.7 |
29 | OKSavingsBank BRION | LCK | 2194.7 | −4.9 |
30 | Deep Cross Gaming | PCS | 2161.3 | |
31 | FURIA | CBLOL | 2141.6 | −10.8 |
32 | DRX | LCK | 2137.8 | −24.5 |
33 | Frank Esports | PCS | 2137.7 | |
34 | Shopify Rebellion | LCS | 2112.3 | +40.8 |
35 | ThunderTalk Gaming | LPL | 2112.1 | −29.6 |
36 | Team Liquid | LCS | 2107.3 | −10.5 |
37 | Rare Atom | LPL | 2098.8 | |
38 | Estral Esports | LLA | 2095.3 | |
39 | Movistar R7 | LLA | 2091.7 | |
40 | LGD Gaming | LPL | 2089.1 | −23.9 |
41 | paiN Gaming | CBLOL | 2082.3 | −27.4 |
42 | PSG Talon | PCS | 2080.7 | −29.0 |
43 | West Point Esports Philippines | PCS | 2068.7 | |
44 | Team BDS | LEC | 2065.8 | −16.8 |
45 | Team Heretics | LEC | 2050.1 | −11.9 |
46 | RED Canids | CBLOL | 2039.2 | +30.4 |
47 | Ultra Prime | LPL | 2037.0 | +37.5 |
48 | Vikings Esports | VCS | 2023.6 | |
49 | Vivo Keyd Stars | CBLOL | 2017.3 | +16.9 |
50 | SK Gaming | LEC | 2016.2 | −7.9 |
51 | Fukuoka SoftBank HAWKS gaming | LJL | 2011.7 | −14.0 |
52 | J Team | PCS | 2010.7 | |
53 | INFINITY | LLA | 2009.9 | |
54 | LNG Esports | LPL | 2005.5 | +6.1 |
55 | 100 Thieves | LCS | 1996.8 | −49.0 |
56 | Oh My God | LPL | 1974.3 | |
57 | Royal Never Give Up | LPL | 1968.8 | |
58 | LOUD | CBLOL | 1960.4 | +20.3 |
59 | Team Secret | VCS | 1937.2 | |
60 | NRG | LCS | 1930.5 | |
61 | Isurus | LLA | 1913.6 | −26.1 |
62 | DetonatioN FocusMe | LJL | 1909.0 | +16.5 |
63 | Dignitas | LCS | 1879.7 | |
64 | Team Whales | VCS | 1870.8 | |
65 | Rogue | LEC | 1870.1 | |
66 | KaBuM! Esports | CBLOL | 1866.3 | |
67 | MGN Blue Esports | VCS | 1838.3 | |
68 | Immortals | LCS | 1817.4 | |
69 | Fluxo | CBLOL | 1811.2 | |
70 | INTZ | CBLOL | 1805.4 | |
71 | Leviatan | LLA | 1801.9 | +20.2 |
72 | Burning Core Toyama | LJL | 1788.0 | |
73 | Team Flash.Vietnam | VCS | 1768.3 | |
74 | Los Grandes | CBLOL | 1763.0 | −22.6 |
75 | HELL PIGS | PCS | 1736.2 | |
76 | CERBERUS Esports | VCS | 1735.0 | |
77 | Liberty | CBLOL | 1707.0 | |
78 | Sengoku Gaming | LJL | 1618.9 | |
79 | AXIZ CREST | LJL | 1499.0 | |
80 | Six Karma | LLA | 1477.6 | |
81 | V3 Esports | LJL | 1282.3 |
The ratings are calculated using the Glicko-2 rating system.
However, there are some things of note:
More technical things to note:
Thanks to Leaguepedia for maintaining and providing the data utilized in these calculations, and to Mark Glickman for devising the Glicko-2 rating system.