This site displays calculated ratings for professional League of Legends teams. Only teams from the four major regions are included in the below charts, however all games are accounted for when calculating the ratings. Due to the nature of the rating system, the ratings may be very inaccurate at the start of each season, and generally become more accurate as more games are played.
View the source on GitHub.
This chart displays the calculated ratings for the top teams. The top 12 teams are on this chart, the remainder can be found in the table below.
This chart displays the calculated rating progression for select teams. These teams are chosen by a combination of their performance, personal preference, and which way the wind happened to be blowing when they were picked.
Rank | Team | League | Rating | +/- |
---|---|---|---|---|
1 | Gen.G | LCK | 2675.4 | +8.2 |
2 | T1 | LCK | 2573.9 | −8.5 |
3 | Invictus Gaming | LPL | 2517.3 | +29.3 |
4 | Hanwha Life Esports | LCK | 2504.7 | +16.7 |
5 | Top Esports | LPL | 2486.1 | −18.9 |
6 | Anyone's Legend | LPL | 2482.6 | −17.6 |
7 | CTBC Flying Oyster | PCS | 2463.7 | |
8 | FlyQuest | LCS | 2447.5 | −16.6 |
9 | Bilibili Gaming | LPL | 2438.5 | −9.2 |
10 | KT Rolster | LCK | 2384.6 | +12.4 |
11 | G2 Esports | LEC | 2363.4 | |
12 | Weibo Gaming | LPL | 2350.1 | +7.4 |
13 | JD Gaming | LPL | 2323.4 | +4.6 |
14 | Team WE | LPL | 2301.8 | +0.1 |
15 | GAM Esports | VCS | 2300.4 | |
16 | Dplus KIA | LCK | 2292.6 | −2.2 |
17 | EDward Gaming | LPL | 2291.9 | +21.8 |
18 | Karmine Corp | LEC | 2285.9 | |
19 | Ninjas in Pyjamas.CN | LPL | 2271.8 | +17.1 |
20 | Kwangdong Freecs | LCK | 2261.0 | |
21 | MAD Lions KOI | LEC | 2248.1 | |
22 | Fnatic | LEC | 2234.0 | |
23 | BNK FEARX | LCK | 2229.4 | +15.7 |
24 | Cloud9 | LCS | 2226.3 | −67.7 |
25 | Team Vitality | LEC | 2209.8 | −13.6 |
26 | GIANTX | LEC | 2204.6 | +2.1 |
27 | Shopify Rebellion | LCS | 2198.2 | +18.1 |
28 | Deep Cross Gaming | PCS | 2192.0 | +58.4 |
29 | Nongshim RedForce | LCK | 2186.1 | −28.9 |
30 | Frank Esports | PCS | 2173.4 | −28.6 |
31 | FunPlus Phoenix | LPL | 2164.6 | +29.5 |
32 | OKSavingsBank BRION | LCK | 2153.9 | +5.0 |
33 | LGD Gaming | LPL | 2153.7 | |
34 | DRX | LCK | 2140.9 | −39.2 |
35 | Vivo Keyd Stars | CBLOL | 2138.7 | +64.9 |
36 | PSG Talon | PCS | 2119.2 | |
37 | 100 Thieves | LCS | 2100.6 | +38.5 |
38 | Rare Atom | LPL | 2098.8 | |
39 | Movistar R7 | LLA | 2091.7 | |
40 | paiN Gaming | CBLOL | 2074.1 | −58.9 |
41 | Estral Esports | LLA | 2072.9 | +40.2 |
42 | LOUD | CBLOL | 2055.4 | +45.3 |
43 | Team Heretics | LEC | 2042.9 | |
44 | SK Gaming | LEC | 2025.4 | |
45 | ThunderTalk Gaming | LPL | 2024.5 | |
46 | Vikings Esports | VCS | 2023.6 | |
47 | RED Canids | CBLOL | 2022.2 | −3.4 |
48 | FURIA | CBLOL | 2020.7 | −38.0 |
49 | LNG Esports | LPL | 2016.9 | |
50 | Ultra Prime | LPL | 2014.5 | −9.4 |
51 | Team BDS | LEC | 2014.2 | |
52 | Team Liquid | LCS | 2013.6 | −44.3 |
53 | J Team | PCS | 2010.7 | |
54 | INFINITY | LLA | 2009.9 | |
55 | West Point Esports Philippines | PCS | 1975.0 | |
56 | Oh My God | LPL | 1974.3 | |
57 | Royal Never Give Up | LPL | 1968.8 | |
58 | DetonatioN FocusMe | LJL | 1967.4 | |
59 | Team Secret | VCS | 1937.2 | |
60 | Fukuoka SoftBank HAWKS gaming | LJL | 1931.5 | |
61 | NRG | LCS | 1930.5 | |
62 | Team Whales | VCS | 1870.8 | |
63 | Rogue | LEC | 1870.1 | |
64 | Isurus | LLA | 1867.0 | |
65 | KaBuM! Esports | CBLOL | 1866.3 | |
66 | Leviatan | LLA | 1856.9 | +5.9 |
67 | MGN Blue Esports | VCS | 1838.3 | |
68 | Immortals | LCS | 1817.4 | |
69 | Fluxo | CBLOL | 1811.2 | |
70 | INTZ | CBLOL | 1805.4 | |
71 | Burning Core Toyama | LJL | 1796.6 | |
72 | Dignitas | LCS | 1796.2 | |
73 | Team Flash.Vietnam | VCS | 1768.3 | |
74 | Los Grandes | CBLOL | 1741.9 | −17.5 |
75 | CERBERUS Esports | VCS | 1735.0 | |
76 | Liberty | CBLOL | 1707.0 | |
77 | HELL PIGS | PCS | 1687.5 | |
78 | Sengoku Gaming | LJL | 1618.9 | |
79 | AXIZ CREST | LJL | 1499.0 | |
80 | Six Karma | LLA | 1477.6 | |
81 | V3 Esports | LJL | 1282.3 |
The ratings are calculated using the Glicko-2 rating system.
However, there are some things of note:
More technical things to note:
Thanks to Leaguepedia for maintaining and providing the data utilized in these calculations, and to Mark Glickman for devising the Glicko-2 rating system.