This site displays calculated ratings for professional League of Legends teams. Only teams from the four major regions are included in the below charts, however all games are accounted for when calculating the ratings. Due to the nature of the rating system, the ratings may be very inaccurate at the start of each season, and generally become more accurate as more games are played.
View the source on GitHub.
This chart displays the calculated ratings for the top teams. The top 12 teams are on this chart, the remainder can be found in the table below.
This chart displays the calculated rating progression for select teams. These teams are chosen by a combination of their performance, personal preference, and which way the wind happened to be blowing when they were picked.
| Rank | Team | League | Rating | +/- |
|---|---|---|---|---|
| 1 | Gen.G | LCK | 2648.1 | |
| 2 | Hanwha Life Esports | LCK | 2567.1 | |
| 3 | T1 | LCK | 2510.7 | |
| 4 | Top Esports | LPL | 2507.5 | |
| 5 | Bilibili Gaming | LPL | 2497.3 | |
| 6 | CTBC Flying Oyster | PCS | 2491.3 | |
| 7 | Anyone's Legend | LPL | 2487.3 | |
| 8 | FlyQuest | LCS | 2454.1 | |
| 9 | Invictus Gaming | LPL | 2451.1 | |
| 10 | G2 Esports | LEC | 2449.2 | |
| 11 | KT Rolster | LCK | 2401.4 | |
| 12 | Dplus KIA | LCK | 2365.4 | +18.5 |
| 13 | BNK FEARX | LCK | 2337.5 | +90.5 |
| 14 | JD Gaming | LPL | 2323.7 | −19.9 |
| 15 | Team WE | LPL | 2301.8 | |
| 16 | Fnatic | LEC | 2298.1 | |
| 17 | Weibo Gaming | LPL | 2295.3 | −42.5 |
| 18 | EDward Gaming | LPL | 2270.1 | |
| 19 | Kwangdong Freecs | LCK | 2261.0 | |
| 20 | Karmine Corp | LEC | 2258.3 | |
| 21 | MAD Lions KOI | LEC | 2248.1 | |
| 22 | PSG Talon | PCS | 2229.0 | |
| 23 | Vivo Keyd Stars | CBLOL | 2218.1 | |
| 24 | GAM Esports | VCS | 2216.1 | +16.2 |
| 25 | 100 Thieves | LCS | 2213.3 | |
| 26 | Nongshim RedForce | LCK | 2205.0 | +62.3 |
| 27 | Ninjas in Pyjamas.CN | LPL | 2198.8 | −51.0 |
| 28 | Team Vitality | LEC | 2190.5 | |
| 29 | Cloud9 | LCS | 2184.3 | |
| 30 | GIANTX | LEC | 2177.2 | |
| 31 | Frank Esports | PCS | 2173.4 | |
| 32 | FunPlus Phoenix | LPL | 2164.6 | |
| 33 | OKSavingsBank BRION | LCK | 2142.0 | |
| 34 | DRX | LCK | 2140.9 | |
| 35 | LGD Gaming | LPL | 2126.9 | |
| 36 | Deep Cross Gaming | PCS | 2113.6 | −52.1 |
| 37 | Shopify Rebellion | LCS | 2103.0 | |
| 38 | Rare Atom | LPL | 2098.8 | |
| 39 | Movistar R7 | LLA | 2091.7 | |
| 40 | RED Canids | CBLOL | 2060.5 | |
| 41 | Team Heretics | LEC | 2035.8 | |
| 42 | LOUD | CBLOL | 2029.7 | |
| 43 | SK Gaming | LEC | 2025.4 | |
| 44 | ThunderTalk Gaming | LPL | 2024.5 | |
| 45 | Vikings Esports | VCS | 2023.6 | |
| 46 | FURIA | CBLOL | 2020.7 | |
| 47 | LNG Esports | LPL | 2016.9 | |
| 48 | Ultra Prime | LPL | 2014.5 | |
| 49 | Team Liquid | LCS | 2013.6 | |
| 50 | J Team | PCS | 2010.7 | |
| 51 | INFINITY | LLA | 2009.9 | |
| 52 | paiN Gaming | CBLOL | 1993.3 | |
| 53 | Estral Esports | LLA | 1982.4 | +4.8 |
| 54 | Team BDS | LEC | 1978.1 | |
| 55 | West Point Esports Philippines | PCS | 1975.0 | |
| 56 | Oh My God | LPL | 1974.3 | |
| 57 | Royal Never Give Up | LPL | 1968.8 | |
| 58 | Isurus | LLA | 1968.5 | +25.9 |
| 59 | DetonatioN FocusMe | LJL | 1961.0 | |
| 60 | Team Secret | VCS | 1937.2 | |
| 61 | Fukuoka SoftBank HAWKS gaming | LJL | 1931.5 | |
| 62 | NRG | LCS | 1930.5 | |
| 63 | Team Whales | VCS | 1870.8 | |
| 64 | Rogue | LEC | 1870.1 | |
| 65 | KaBuM! Esports | CBLOL | 1866.3 | |
| 66 | Leviatan | LLA | 1856.9 | |
| 67 | MGN Blue Esports | VCS | 1838.3 | |
| 68 | Immortals | LCS | 1817.4 | |
| 69 | Fluxo | CBLOL | 1811.2 | |
| 70 | INTZ | CBLOL | 1805.4 | |
| 71 | Burning Core Toyama | LJL | 1796.6 | |
| 72 | Dignitas | LCS | 1796.2 | |
| 73 | Team Flash.Vietnam | VCS | 1768.3 | |
| 74 | CERBERUS Esports | VCS | 1735.0 | |
| 75 | Liberty | CBLOL | 1707.0 | |
| 76 | Los Grandes | CBLOL | 1701.6 | |
| 77 | HELL PIGS | PCS | 1687.5 | |
| 78 | Sengoku Gaming | LJL | 1618.9 | |
| 79 | AXIZ CREST | LJL | 1499.0 | |
| 80 | Six Karma | LLA | 1477.6 | |
| 81 | V3 Esports | LJL | 1282.3 |
The ratings are calculated using the Glicko-2 rating system.
However, there are some things of note:
More technical things to note:
Thanks to Leaguepedia for maintaining and providing the data utilized in these calculations, and to Mark Glickman for devising the Glicko-2 rating system.