This site displays calculated ratings for professional League of Legends teams. Only teams from the four major regions are included in the below charts, however all games are accounted for when calculating the ratings. Due to the nature of the rating system, the ratings may be very inaccurate at the start of each season, and generally become more accurate as more games are played.
View the source on GitHub.
This chart displays the calculated ratings for the top teams. The top 12 teams are on this chart, the remainder can be found in the table below.
This chart displays the calculated rating progression for select teams. These teams are chosen by a combination of their performance, personal preference, and which way the wind happened to be blowing when they were picked.
Rank | Team | League | Rating | +/- |
---|---|---|---|---|
1 | Gen.G | LCK | 2591.7 | +6.5 |
2 | Hanwha Life Esports | LCK | 2574.4 | +0.7 |
3 | CTBC Flying Oyster | PCS | 2471.6 | +11.9 |
4 | Top Esports | LPL | 2469.9 | −7.5 |
5 | Anyone's Legend | LPL | 2452.0 | −3.7 |
6 | Bilibili Gaming | LPL | 2421.9 | −30.3 |
7 | FlyQuest | LCS | 2419.8 | +16.2 |
8 | Dplus KIA | LCK | 2419.1 | +8.1 |
9 | T1 | LCK | 2410.7 | −50.4 |
10 | JD Gaming | LPL | 2395.2 | +4.0 |
11 | Nongshim RedForce | LCK | 2383.7 | +34.5 |
12 | Weibo Gaming | LPL | 2356.6 | +4.8 |
13 | PSG Talon | PCS | 2353.7 | |
14 | Invictus Gaming | LPL | 2339.9 | −31.2 |
15 | Cloud9 | LCS | 2334.2 | +2.7 |
16 | Karmine Corp | LEC | 2329.8 | |
17 | Deep Cross Gaming | PCS | 2325.0 | +3.6 |
18 | FunPlus Phoenix | LPL | 2289.9 | +36.6 |
19 | GAM Esports | VCS | 2288.9 | +9.6 |
20 | Team Liquid | LCS | 2283.8 | +4.8 |
21 | Fnatic | LEC | 2269.1 | −43.0 |
22 | Kwangdong Freecs | LCK | 2261.0 | |
23 | MAD Lions KOI | LEC | 2248.1 | |
24 | Team WE | LPL | 2239.9 | +79.6 |
25 | BNK FEARX | LCK | 2239.2 | −30.7 |
26 | 100 Thieves | LCS | 2230.0 | −15.2 |
27 | ThunderTalk Gaming | LPL | 2227.9 | −11.5 |
28 | Ninjas in Pyjamas.CN | LPL | 2226.4 | −11.0 |
29 | Frank Esports | PCS | 2224.9 | −40.7 |
30 | KT Rolster | LCK | 2221.6 | −10.5 |
31 | OKSavingsBank BRION | LCK | 2205.1 | +57.4 |
32 | West Point Esports Philippines | PCS | 2204.0 | +14.1 |
33 | G2 Esports | LEC | 2190.3 | −32.7 |
34 | paiN Gaming | CBLOL | 2143.9 | +12.6 |
35 | LGD Gaming | LPL | 2125.2 | +13.1 |
36 | DRX | LCK | 2119.0 | −20.8 |
37 | EDward Gaming | LPL | 2115.0 | −7.8 |
38 | LNG Esports | LPL | 2114.4 | +39.7 |
39 | Team Heretics | LEC | 2103.8 | +14.0 |
40 | Rare Atom | LPL | 2098.8 | |
41 | Movistar R7 | LLA | 2091.7 | |
42 | Team BDS | LEC | 2076.9 | −4.0 |
43 | Ultra Prime | LPL | 2066.2 | +8.2 |
44 | GIANTX | LEC | 2059.5 | +25.4 |
45 | Team Vitality | LEC | 2057.4 | +4.5 |
46 | FURIA | CBLOL | 2039.0 | −2.8 |
47 | Vikings Esports | VCS | 2023.6 | |
48 | Fukuoka SoftBank HAWKS gaming | LJL | 2012.7 | −13.0 |
49 | J Team | PCS | 2010.7 | |
50 | LOUD | CBLOL | 1999.8 | +5.7 |
51 | Vivo Keyd Stars | CBLOL | 1995.5 | +17.6 |
52 | DetonatioN FocusMe | LJL | 1957.9 | −11.7 |
53 | Oh My God | LPL | 1957.6 | −16.9 |
54 | Team Secret | VCS | 1937.2 | |
55 | Royal Never Give Up | LPL | 1936.0 | −47.9 |
56 | RED Canids | CBLOL | 1935.0 | +5.9 |
57 | SK Gaming | LEC | 1933.8 | −15.3 |
58 | NRG | LCS | 1930.5 | |
59 | Leviatan | LLA | 1928.2 | −15.4 |
60 | Isurus | LLA | 1918.6 | |
61 | Estral Esports | LLA | 1912.3 | |
62 | INFINITY | LLA | 1900.7 | |
63 | Rogue | LEC | 1895.9 | |
64 | Dignitas | LCS | 1892.9 | +71.5 |
65 | Team Whales | VCS | 1870.8 | |
66 | KaBuM! Esports | CBLOL | 1866.3 | |
67 | Shopify Rebellion | LCS | 1855.1 | −73.8 |
68 | HELL PIGS | PCS | 1844.6 | −75.3 |
69 | Los Grandes | CBLOL | 1839.3 | +15.1 |
70 | MGN Blue Esports | VCS | 1838.3 | |
71 | Immortals | LCS | 1817.4 | |
72 | Team Flash.Vietnam | VCS | 1813.2 | |
73 | Fluxo | CBLOL | 1811.2 | |
74 | INTZ | CBLOL | 1805.4 | |
75 | Burning Core Toyama | LJL | 1774.3 | +58.9 |
76 | CERBERUS Esports | VCS | 1735.0 | |
77 | Liberty | CBLOL | 1707.0 | |
78 | Sengoku Gaming | LJL | 1618.9 | |
79 | AXIZ CREST | LJL | 1499.0 | |
80 | Six Karma | LLA | 1477.6 | |
81 | V3 Esports | LJL | 1269.9 |
The ratings are calculated using the Glicko-2 rating system.
However, there are some things of note:
More technical things to note:
Thanks to Leaguepedia for maintaining and providing the data utilized in these calculations, and to Mark Glickman for devising the Glicko-2 rating system.