This site displays calculated ratings for professional League of Legends teams. Only teams from the four major regions are included in the below charts, however all games are accounted for when calculating the ratings. Due to the nature of the rating system, the ratings may be very inaccurate at the start of each season, and generally become more accurate as more games are played.
View the source on GitHub.
This chart displays the calculated ratings for the top teams. The top 12 teams are on this chart, the remainder can be found in the table below.
This chart displays the calculated rating progression for select teams. These teams are chosen by a combination of their performance, personal preference, and which way the wind happened to be blowing when they were picked.
Rank | Team | League | Rating | +/- |
---|---|---|---|---|
1 | T1 | LCK | 2663.6 | |
2 | Bilibili Gaming | LPL | 2616.4 | |
3 | Gen.G | LCK | 2607.6 | |
4 | Hanwha Life Esports | LCK | 2552.1 | |
5 | Top Esports | LPL | 2477.5 | |
6 | FlyQuest | LCS | 2451.8 | |
7 | LNG Esports | LPL | 2432.4 | |
8 | Weibo Gaming | LPL | 2405.7 | |
9 | G2 Esports | LEC | 2378.3 | |
10 | KT Rolster | LCK | 2360.4 | |
11 | Dplus KIA | LCK | 2355.5 | |
12 | PSG Talon | PCS | 2353.7 | |
13 | Team Liquid | LCS | 2317.1 | |
14 | Anyone's Legend | LPL | 2314.2 | |
15 | JD Gaming | LPL | 2305.5 | |
16 | Frank Esports | PCS | 2264.4 | |
17 | GAM Esports | VCS | 2263.0 | |
18 | Kwangdong Freecs | LCK | 2261.0 | |
19 | Fnatic | LEC | 2255.6 | |
20 | MAD Lions KOI | LEC | 2248.1 | |
21 | Team BDS | LEC | 2239.0 | |
22 | CTBC Flying Oyster | PCS | 2234.8 | |
23 | BNK FearX | LCK | 2233.8 | |
24 | Ninjas in Pyjamas.CN | LPL | 2232.9 | |
25 | ThunderTalk Gaming | LPL | 2209.8 | |
26 | FunPlus Phoenix | LPL | 2209.1 | |
27 | Deep Cross Gaming | PCS | 2207.7 | |
28 | Nongshim RedForce | LCK | 2205.7 | |
29 | paiN Gaming | CBLOL | 2183.4 | |
30 | LGD Gaming | LPL | 2145.1 | |
31 | Cloud9 | LCS | 2134.0 | |
32 | Fukuoka SoftBank HAWKS gaming | LJL | 2133.4 | |
33 | Karmine Corp | LEC | 2124.7 | |
34 | Oh My God | LPL | 2118.6 | |
35 | 100 Thieves | LCS | 2103.6 | |
36 | Vivo Keyd Stars | CBLOL | 2100.8 | |
37 | DRX | LCK | 2098.9 | |
38 | Rare Atom | LPL | 2098.8 | |
39 | Invictus Gaming | LPL | 2097.1 | |
40 | Movistar R7 | LLA | 2091.7 | |
41 | SK Gaming | LEC | 2083.3 | |
42 | RED Canids | CBLOL | 2075.1 | |
43 | DetonatioN FocusMe | LJL | 2073.7 | |
44 | EDward Gaming | LPL | 2070.8 | |
45 | Team WE | LPL | 2053.9 | |
46 | OKSavingsBank BRION | LCK | 2027.4 | |
47 | Vikings Esports | VCS | 2023.6 | |
48 | GIANTX | LEC | 2018.4 | |
49 | Ultra Prime | LPL | 2012.1 | |
50 | J Team | PCS | 2010.7 | |
51 | Team Vitality | LEC | 2006.9 | |
52 | Team Heretics | LEC | 1984.6 | |
53 | Dignitas | LCS | 1967.3 | |
54 | Royal Never Give Up | LPL | 1955.2 | |
55 | Team Secret | VCS | 1937.2 | |
56 | Shopify Rebellion | LCS | 1932.8 | |
57 | NRG | LCS | 1930.5 | |
58 | Isurus | LLA | 1918.6 | |
59 | Estral Esports | LLA | 1912.3 | |
60 | LOUD | CBLOL | 1906.9 | |
61 | INFINITY | LLA | 1896.2 | |
62 | FURIA | CBLOL | 1885.7 | |
63 | Team Whales | VCS | 1870.8 | |
64 | KaBuM! Esports | CBLOL | 1866.3 | |
65 | Rogue | LEC | 1860.5 | |
66 | MGN Blue Esports | VCS | 1838.3 | |
67 | Immortals | LCS | 1817.4 | |
68 | Fluxo | CBLOL | 1811.2 | |
69 | INTZ | CBLOL | 1805.4 | |
70 | Team Flash.Vietnam | VCS | 1793.3 | |
71 | CERBERUS Esports | VCS | 1735.0 | |
72 | Leviatan | LLA | 1712.0 | |
73 | Liberty | CBLOL | 1707.0 | |
74 | West Point Esports Philippines | PCS | 1699.6 | |
75 | Los Grandes | CBLOL | 1672.8 | |
76 | HELL PIGS | PCS | 1661.5 | |
77 | Sengoku Gaming | LJL | 1618.9 | |
78 | AXIZ CREST | LJL | 1499.0 | |
79 | V3 Esports | LJL | 1482.1 | |
80 | Six Karma | LLA | 1477.6 | |
81 | Burning Core Toyama | LJL | 1361.1 |
The ratings are calculated using the Glicko-2 rating system.
However, there are some things of note:
More technical things to note:
Thanks to Leaguepedia for maintaining and providing the data utilized in these calculations, and to Mark Glickman for devising the Glicko-2 rating system.